|
|
CRONKBOURNE CRICKET CLUB |
|
|
|
Season 2008 Senior Fixtures
|
CRONKBOURNE A |
Details | |||||
| Date | Opposition | Type of Match | Venue |
Result |
Cronkbourne Score | Opposition Score |
| Sat 26-Apr | Peel | Std Bank 1 | Home |
DRAW |
Rained | Off |
| Sat 3-May | Ramsey | Std Bank 1 | Away |
LOST |
82 |
227 |
| Tue 6-May | Ramsey | 20/20 One | Home | WON |
121-5 |
111 |
| Sat 10-May | Valkyres | Std Bank 1 | Away | WON | 256 - 4 | 134 |
| Tue 13-May | Peel | 20/20 One | Home | WON | 110-5 | 97-6 |
| Sat 17-May | Crosby | Std Bank 1 | Home | WON | 238-5 | 150 |
| Tue 20-May | Valkyres | 20/20 One | Home | |||
| Sat 24-May | Castletown | Std Bank 1 | Home | LOST | 144 | 150 |
| Sun 08-Jun | Ramsey | Std Bank KO | Home | LOST | ||
| Sat 14-Jun | St Johns | Std Bank 1 | Away | WON | 234 | 124 |
| Tue 17-Jun | St Johns | 20/20 One | Away | |||
| Tue 24-Jun | Crosby | 20/20 One | Home | |||
| Sat 28-Jun | Castletown | Std Bank 1 | Away | WON | 124 | 62 |
| Tue 01-Jul | Castletown | 20/20 One | Away | |||
| Sat 05-Jul | Peel | Std Bank 1 | Away | |||
| Sat 21-Jun | Ramsey | Std Bank 1 | Home | |||
| Sat 19-Jul | Valkyres | Std Bank 1 | Home | |||
| Sat 26-Jul | Crosby | Std Bank 1 | Away | |||
| Sat 09-Aug | St Johns | Std Bank 1 | Home | |||
|
CRONKBOURNE B |
Details | |||||
| Date | Opposition | Type of Match | Venue |
Result |
Cronkbourne Score | Opposition Score |
| Wed 30-Apr | Ronaldsway | 20/20 Two | Away | DRAW | Rained | Off |
| Wed 07-May | Loaghtyn Rams | 20/20 Two | Home | WON | 138 - 6 | 111 |
| Mon 12-May | Ramsey | 20/20 Two | Away | WON | 125 - 2 | 103-9 |
| Wed 14-May | St Johns | Std Bank KO | Home | |||
| Sun 18-May | Loaghtyn Rams | Std Bank 2 | Home | |||
| Wed 21-May | Crosby | 20/20 Two | Home | |||
| Sun 25-May | Castletown | Std Bank 2 | Home | |||
| Wed 11-Jun | Union Mills | 20/20 Two | Away | |||
| Mon 16-Jun | Grasshoppers | 20/20 Two | Away | |||
| Sun 22-Jun | Vagabonds | Std Bank 2 | Home | |||
| Wed 25-Jun | Castletown | 20/20 Two | Away | |||
| Sun 06-Jul | Castletown | Std Bank 2 | Away | |||
| Tue 08-Jul | Vagabonds | 20/20 Two | Home | |||
| Thu 10-Jul | Loaghtyn Rams | 20/20 Two | Away | |||
| Tue 15-Jul | Ramsey | 20/20 Two | Home | |||
| Thu 17-Jul | Crosby | 20/20 Two | Away | |||
| Thu 24-Jul | Ronaldsway | 20/20 Two | Home | |||
| Sun 27-Jul | Vagabonds | Std Bank 2 | Away | |||
| Tue 29-Jul | Vagabonds | 20/20 Two | Away | |||
| Thu 31-Jul | Grasshoppers | 20/20 Two | Home | |||
| Sun 03-Aug | Loaghtyn Rams | Std Bank 2 | Away | |||
| Tue 05-Aug | Castletown | 20/20 Two | Home | |||
| Thu 07-Aug | Union Mills | 20/20 Two | Home | |||
|
CRONKBOURNE C |
Details | |||||
| Date | Opposition | Type of Match | Venue |
Result |
Cronkbourne Score | Opposition Score |
| Thu 01-May | Crosby | 20/20 Three | Home | WON | 161 - 6 | 75 - 5 |
| Mon 05-May | Ronaldsway | 20/20 Three | Away | |||
| Thu 08-May | Valkyres | 20/20 Three | Home | WON | 135 - 6 | 138 - 0 |
| Mon 12-May | Peel | 20/20 Three | Away | LOST | 113 | 114 - 3 |
| Mon 09-Jun | Ronaldsway | 20/20 Three | Home | |||
| Thu19-Jun | Finch Hill | 20/20 Three | Away | |||
| Mon 23-Jun | St Johns | 20/20 Three | Away | |||
| Mon 30-Jun | Ramsey | 20/20 Three | Home | |||
| Thu 03-Jul | Castletown | 20/20 Three | Away | |||
| Mon 07-Jul | Valkyres | 20/20 Three | Away | |||
| Wed 16-Jul | Finch Hill | 20/20 Three | Home | |||
| Mon 21-Jul | Castletown | 20/20 Three | Home | |||
| Wed 23-Jul | St Johns | 20/20 Three | Home | |||
| Mon 28-Jul | Ramsey | 20/20 Three | Away | |||
| Wed 30-Jul | Peel | 20/20 Three | Home | |||
| Mon 04-Aug | Crosby | 20/20 Three | Away | |||
© CSSC 2004-2008