CRONKBOURNE CRICKET CLUB

 

Season 2008

 
 
STANDARD BANK PREMIERSHIP          
P W ND L PTS  
           
RAMSEY 4 3 1 0 14  
CASTLETOWN 3 2 1 0 10  
CRONKBOURNE 4 2 1 1 10  
VALKYRES 4 1 1 2 6  
ST JOHN'S 2 0 1 1 2  
PEEL 3 0 1 2 2  
CROSBY 2 0 0 2 0  
           
           
STANDARD BANK TWENTY20 DIVISION ONE          
P W ND L PTS  
           
CRONKBOURNE A 2 2 0 0 4  
CASTLETOWN A 2 2 0 0 4  
ST JOHN'S A 1 1 0 0 2  
RAMSEY A 2 1 0 1 2  
PEEL A 1 0 0 1 0  
CROSBY A 2 0 0 2 0  
VALKYRES A 2 0 0 2 0  
           
           
STANDARD BANK TWENTY20 DIVISION TWO          
P W ND L PTS  
           
CRONKBOURNE B 3 2 1 0 5  
CROSBY B 2 2 0 0 4  
LOAGHTYN RAMS 3 2 0 1 4  
UNION MILLS 2 1 1 0 3  
GRASSHOPPERS 3 1 1 1 3  
RONALDSWAY A 2 0 1 1 1  
CASTLETOWN B 2 0 1 1 1  
RAMSEY B 3 0 1 2 1  
VAGABONDS 2 0 0 2 0  
           
           
STANDARD BANK TWENTY20 DIVISION THREE          
P W ND L PTS  
           
VALKYRES B 5 4 0 1 8  
PEEL B 5 4 0 1 8  
FINCH HILL 3 2 0 1 4  
CRONKBOURNE C 3 2 0 1 4  
RAMSEY C 3 1 0 2 2  
ST JOHN'S B 2 0 0 2 0  
CASTLETOWN C 2 0 0 2 0  
CROSBY C 3 0 0 3 0  
           

Tables are printed with the help and assistance of Maurice Trace

© IOMCA 2008