CRONKBOURNE CRICKET CLUB
 

 

 

STANDARD BANK & ISLE OF MAN BANK LEAGUES

Season 2011 Latest placings (August 7)

STANDARD BANK PREMIERSHIP P W D ND L Pts  
ST JOHNS 12 8 0 2 2 172  
RAMSEY 12 8 0 2 2 167  
CRONKBOURNE 11 6 0 2 3 135  
CASTLETOWN 11 4 0 2 5 106  
CROSBY 13 2 1 2 8 87  
VALKYRES 13 1 1 2 9 67  
             
STANDARD BANK CHAMPIONSHIP P W D ND L Pts
VALKYRES B 4 2 0 2 0 12
CRONKBOURNE B 4 2 0 1 1 10
VAGABONDS 3 0 0 1 2 2
CASTLETOWN B 1 0 0 0 1 0
             
STANDARD BANK TWENTY20 DIVISION ONE P W ND   L Pts
RAMSEY A 6 6 0   0 12
PEEL A 7 4 2   1 10
CASTLETOWN A 6 3 1   2 7
CRONKBOURNE A 5 1 1   3 3
VALKYRES A 5 1 1   3 3
CROSBY A 7 0 1   6 1
             
STANDARD BANK TWENTY20 DIVISION TWO            
  P W ND   L PTS
             
VALKYRES B 9 7 1   1 15
PEEL B 8 6 1   1 13
CRONKBOURNE B 9 3 2   4 8
RAMSEY B 6 2 2   2 6
CASTLETOWN B 5 2 1   2 5
VAGABONDS 6 1 1   4 3
CROSBY B 9 1 0   8 2
             
             
STANDARD BANK TWENTY20 DIVISION THREE            
  P W ND   L PTS
             
LOAGHTYN 13 9 3   1 21
RONALDSWAY 13 8 3   2 19
UNION MILLS 14 7 4   3 18
PEEL C 13 6 3   4 15
CASTLETOWN C 13 3 4   6 10
ST JOHN'S B 11 3 2   6 8
GRASSHOPPERS 13 2 2   9 6
FINCH HILL 12 1 3   8 5
             
             
ISLE OF MAN BANK UNDER 15            
  P W ND   L PTS
             
CRONKBOURNE 7 5 0   2 10
CASTLETOWN 6 4 0   2 8
ST JOHN'S 4 3 0   1 6
FINCH HILL 5 2 0   3 4
LOAGHTYN RAMS 8 1 0   7 2
             
             
ISLE OF MAN BANK UNDER 13            
  P W ND   L PTS
             
CROSBY 3 3 0   0 6
CASTLETOWN 4 2 0   2 4
LOAGHTYN LAMBS 5 2 0   3 4
CRONKBOURNE 4 1 0   3 2
             
             
ISLE OF MAN BANK UNDER 11            
  P W ND   L PTS
             
LOAGHTYN RAMS 5 5 0   0 10
CRONKBOURNE 6 3 1   2 7
CROSBY 3 2 0   1 4
VAGABONDS 3 1 0   2 2
CASTLETOWN 1 0 1   0 1
RAMSEY 3 0 0   3 0
PEEL 3 0 0   3 0

 

C© IOMCA & Maurice Trace